You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Lighting Retrofit #5 [ARCHIVED] | Energy | Agriculture Bioprocess Lab | 40.100596 | -88.226597 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Agriculture Bioprocess Lab | 40.100596 | -88.226597 | |
| FY12 RCx | Energy | Alice Campbell Alumni Center | 40.108222 | -88.219280 | |
| Waste Stream Characterization Study Phase 1 | Zero Waste | Alice Campbell Alumni Center | 40.108222 | -88.219280 | |
| Baseline Waste Characterization | Alice Campbell Alumni Center | 40.108222 | -88.219280 | ||
| iSEE Congress | Engagement | Alice Campbell Alumni Center | 40.108222 | -88.219280 | |
| 2012 Exterior Doorway LED Lighting | Energy | Allen Hall | 40.103860 | -88.221545 | |
| Red Oak Rain Garden | Land and Water | Allen Hall | 40.103860 | -88.221545 | |
| ISTC-UIUC Waste Characterization Study & Opportunity Assessment | Allen Hall | 40.103860 | -88.221545 | ||
| Effectiveness of Feedback in Reducing Water and Energy Use in Residence Hall Showers | Allen Hall | 40.103860 | -88.221545 |
