You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Automatic Lighting Controls | Armory | 40.104976 | -88.232286 | ||
| Multimodal Corridor Enhancement Project (MCORE) [ARCHIVED] | Transportation | Armory | 40.104976 | -88.232286 | |
| Grad Dance Rehearsal Space Renovation | Art Annex #2 | 40.102023 | -88.224696 | ||
| Graduate Dance Space | Energy | Art Annex #2 | 40.102023 | -88.224696 | |
| Graduate Dance Department Retrofit | Art Annex #2 | 40.102023 | -88.224696 | ||
| Zero Waste Woodshop | Art Annex #2 | 40.102023 | -88.224696 | ||
| Green Roof on Art & Design Link Gallery | Land and Water | Art & Design Building | 40.101494 | -88.232982 | |
| Green Link at School of Art + Design & Krannert Art Museum Supplementary Funding | Art & Design Building | 40.101494 | -88.232982 | ||
| FY12 SSC Bike Parking Upgrades [ARCHIVED] | Transportation | Art & Design Building | West entrance | 40.101494 | -88.232982 |
| A Campus Circular Economy | Art & Design Building | 40.101494 | -88.232982 |
