You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Lighting Retrofit #5 [ARCHIVED] | Energy | Atkins Tennis Center | 40.096314 | -88.228645 | |
| Energy-Efficient HVAC Infection Control | Energy | Atmospheric Sciences Building | 40.112736 | -88.220691 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Atmospheric Sciences Building | 40.112736 | -88.220691 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Atmospheric Sciences Building | 40.112736 | -88.220691 | |
| Illinois Water Day (Microgrant) | Bardeen Quad | 40.112141 | -88.227482 | ||
| Geothermal Monitoring Well on Bardeen Quad | Energy | Bardeen Quad | 40.112141 | -88.227482 | |
| Housing Lighting Retrofit [ARCHIVED] | Energy | Barton Hall | 40.103915 | -88.233435 | |
| Bird Safety | Land and Water | Beckman Institute for Advanced Science and Technology | 40.115684 | -88.226760 | |
| FY12 RCx | Energy | Beckman Institute for Advanced Science and Technology | 40.115684 | -88.226760 | |
| Shut the Sash Model Program | Beckman Institute for Advanced Science and Technology | 40.115684 | -88.226760 |
