You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| FY14 RCx | Energy | Art & Design Building | 40.101494 | -88.232982 | |
| A Campus Circular Economy | Art & Design Building | 40.101494 | -88.232982 | ||
| Digital Fashion Design: Teaching and Learning for a Sustainable Future | Art & Design Building | 40.101494 | -88.232982 | ||
| Energy Conservation Incentive Program (ECIP) | Energy | Art & Design Building | 40.101494 | -88.232982 | |
| LED Exit Signs | Energy | Art & Design Building | 40.101494 | -88.232982 | |
| Green Roof on Art & Design Link Gallery | Land and Water | Art & Design Building | 40.101494 | -88.232982 | |
| Art and Design Hallway Lighting | Art & Design Building | 40.101494 | -88.232982 | ||
| Green Link at School of Art + Design & Krannert Art Museum | Art & Design Building | 40.101494 | -88.232982 | ||
| Art-East Annex Studio 1 Daylighting | Art East Annex- Studio 1 | 40.101536 | -88.223140 | ||
| Lighting Retrofit #5 [ARCHIVED] | Energy | Art East Annex- Studio 1 | 40.101536 | -88.223140 |
