You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Lighting Retrofit #5 [ARCHIVED] | Energy | Art & Design Building | 40.101494 | -88.232982 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Art & Design Building | 40.101494 | -88.232982 | |
| Green Roof on Art & Design Link Gallery | Land and Water | Art & Design Building | 40.101494 | -88.232982 | |
| Art and Design Hallway Lighting | Art & Design Building | 40.101494 | -88.232982 | ||
| Indoor Bin Update | Zero Waste | Art & Design Building | 40.101494 | -88.232982 | |
| LED Exit Signs | Energy | Art & Design Building | 40.101494 | -88.232982 | |
| Green Link at School of Art + Design & Krannert Art Museum Supplementary Funding | Art & Design Building | 40.101494 | -88.232982 | ||
| FY14 RCx | Energy | Art & Design Building | 40.101494 | -88.232982 | |
| Green Link at School of Art + Design & Krannert Art Museum | Art & Design Building | 40.101494 | -88.232982 | ||
| Lighting Retrofit #5 [ARCHIVED] | Energy | Art East Annex- Studio 1 | 40.101536 | -88.223140 |
