You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Energy Conservation Incentive Program (ECIP) | Energy | Art & Design Building | 40.101494 | -88.232982 | |
| A Campus Circular Economy | Art & Design Building | 40.101494 | -88.232982 | ||
| Indoor Bin Update | Zero Waste | Art & Design Building | 40.101494 | -88.232982 | |
| LED Exit Signs | Energy | Art & Design Building | 40.101494 | -88.232982 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Art & Design Building | 40.101494 | -88.232982 | |
| FY14 RCx | Energy | Art & Design Building | 40.101494 | -88.232982 | |
| FY12 SSC Bike Parking Upgrades [ARCHIVED] | Transportation | Art & Design Building | West entrance | 40.101494 | -88.232982 |
| Green Link at School of Art + Design & Krannert Art Museum | Art & Design Building | 40.101494 | -88.232982 | ||
| Energy Conservation Incentive Program (ECIP) | Energy | Art East Annex- Studio 1 | 40.101536 | -88.223140 | |
| Styrecycle: Expanded polystyrene (EPS) recycling program [ARCHIVED] | Zero Waste | Art East Annex- Studio 1 | 40.101536 | -88.223140 |
