You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Bevier To-Go Containers | Bevier Hall | 40.104724 | -88.224197 | ||
| LED Farming (Micro Grant) | Bevier Hall | 40.104724 | -88.224197 | ||
| Bevier Hall Occupancy Sensors | Bevier Hall | 40.104724 | -88.224197 | ||
| Bevier Café Herb Garden | Land and Water | Bevier Hall | 40.104724 | -88.224197 | |
| Reusable Foodware Containers | Bevier Hall | 40.104724 | -88.224197 | ||
| Division of Intercollegiate Athletics (DIA) Climate Action Plan | Reporting Progress | Bielfeldt Athletic Administration Building | 40.096240 | -88.232719 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Bielfeldt Athletic Administration Building | 40.096240 | -88.232719 | |
| FY20 RCx | Energy | Bielfeldt Athletic Administration Building | 40.096240 | -88.232719 | |
| DIA Green Team [ARCHIVED] | Engagement | Bielfeldt Athletic Administration Building | 40.096240 | -88.232719 | |
| Bike Shelter at Flagg Hall | Transportation | Bike Shelter | 40.102911 | -88.234066 |
