You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Waste Stream Characterization Study Phase 2 | Zero Waste | Business Instructional Facility (BIF) | 40.103787 | -88.230930 | |
| Metering of Raw Water at BIF | Business Instructional Facility (BIF) | 40.103787 | -88.230930 | ||
| Mechanics Classes at the Campus Bike Center | Transportation | Campus Bike Center | 40.103832 | -88.240471 | |
| C-U Bike to Work Day | Transportation | Campus Bike Center | 40.103832 | -88.240471 | |
| Power and Ventilation for Shipping Containers for Bike Storage | Campus Bike Center | 40.103832 | -88.240471 | ||
| Bicycle Registration | Transportation | Campus Bike Center | 40.103832 | -88.240471 | |
| Demo Cargo Bike | Campus Bike Center | 40.103832 | -88.240471 | ||
| Beginner Bike Maintenance Education | Campus Bike Center | 40.103832 | -88.240471 | ||
| Campus Honors House | Land and Water | Campus Honors House | 40.106970 | -88.223934 | |
| Campus Instructional Facility: LEED Platinum | Energy | Campus Instructional Facility | 40.112506 | -88.228363 |
