You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Campus Rec Water Conservation Incentives | Land and Water | Campus Recreation Center East (CRCE) | 40.104509 | -88.221953 | |
| Solar-Powered Workstation for New Campus Recreation Green Space | Campus Recreation Outdoor Space | 40.103959 | -88.240146 | ||
| Center for Veterans in Higher Education: LEED Gold | Energy | Center for Wounded Veterans in Higher Education | 40.106284 | -88.222485 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Central Receiving Building | 40.097849 | -88.241446 | |
| EPA SmartWay Affiliate | Transportation | Central Receiving Building | 40.097849 | -88.241446 | |
| FY15 RCx | Energy | Ceramics Building | 40.111671 | -88.224247 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Ceramics Building | 40.111671 | -88.224247 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Ceramics Kiln House | 40.111609 | -88.224860 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Ceramics Kiln House | 40.111609 | -88.224860 | |
| FY15 RCx | Energy | Ceramics Kiln House | 40.111609 | -88.224860 |
