You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| FY09 RCx | Energy | Chemical & Life Sciences Laboratory | 40.108013 | -88.223890 | |
| Freezer Challenge | Energy | Chemical & Life Sciences Laboratory | 40.108013 | -88.223890 | |
| Chemistry Annex Renovation and Addition: LEED Gold | Energy | Chemistry Annex | 40.108176 | -88.225539 | |
| Provide Shower Facilities for Cyclists | Transportation | Chemistry Annex | 40.108176 | -88.225539 | |
| Indoor Bin Update | Zero Waste | Chemistry Annex | 40.108176 | -88.225539 | |
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Child Development Laboratory | 40.105795 | -88.222462 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Children's Research Center | 40.087086 | -88.240810 | |
| Chi Omega native plants | Land and Water | Chi Omega Plaza | 40.107190 | -88.228421 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Civil Engineering Ven Te Chow Hydrosystems Laboratory | 40.114762 | -88.226075 | |
| Hydro-Systems Lab Energy Foundations | Energy | Civil Engineering Ven Te Chow Hydrosystems Laboratory | 40.114762 | -88.226075 |
