You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Illinois Organic Internship | Deparment of Natural Resources & Environmental Studies | 40.102900 | -88.224211 | ||
| Prosperemos: Safe Haven -Work Order Funding | Department of Gender & Women's Studies Department | 40.105726 | -88.224685 | ||
| Energy Conservation Incentive Program (ECIP) | Energy | Department of Latino Studies | 40.106669 | -88.224830 | |
| Seed Bomb Bash | Department of Latino Studies | 40.106669 | -88.224830 | ||
| Rooftop Solar Potential | Energy | Digital Computer Laboratory | 40.112730 | -88.228798 | |
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Digital Computer Laboratory | 40.112730 | -88.228798 | |
| FY11 RCx | Energy | Digital Computer Laboratory | 40.112730 | -88.228798 | |
| Indoor Bin Update | Zero Waste | Digital Computer Laboratory | 40.112730 | -88.228798 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Doris Kelley Christopher Hall | 40.105993 | -88.220620 | |
| Dorner Drive Retention Pond Transformation | Dorner Drive Retention Pond | 40.102702 | -88.221539 |
