You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| FY16 RCx | Energy | Davenport Hall | 40.107192 | -88.226030 | |
| Davenport Hall Carbon Garden | Davenport Hall | 40.107192 | -88.226030 | ||
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Davenport Hall | 40.107192 | -88.226030 | |
| Indoor Bin Update | Zero Waste | Davenport Hall | 40.107192 | -88.226030 | |
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | David Kinley Hall | 40.103764 | -88.228375 | |
| FY12 SSC Bike Parking Upgrades [ARCHIVED] | Transportation | David Kinley Hall | E, W, S sides | 40.103764 | -88.228375 |
| FY14 RCx | Energy | David Kinley Hall | 40.103764 | -88.228375 | |
| Energy Conservation Incentive Program (ECIP) | Energy | David Kinley Hall | 40.103764 | -88.228375 | |
| Division of Intercollegiate Athletics (DIA) Climate Action Plan | Reporting Progress | Demirjian Golf Practice Facility | 40.094127 | -88.228021 | |
| Illinois Organic Internship | Deparment of Natural Resources & Environmental Studies | 40.102900 | -88.224211 |
