You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Lighting Retrofit #5 [ARCHIVED] | Energy | Education Building | 40.102195 | -88.229625 | |
| Green Roof on Education Building | Land and Water | Education Building | 40.102195 | -88.229625 | |
| Indoor Bin Update | Zero Waste | Education Building | 40.102195 | -88.229625 | |
| FY17 RCx | Energy | Education Building | 40.102195 | -88.229625 | |
| FY12 SSC Bike Parking Upgrades [ARCHIVED] | Transportation | Education Building | North and South | 40.102195 | -88.229625 |
| FY19 RCx | Energy | Electrical and Computer Engineering (ECE) Building | 40.114917 | -88.228412 | |
| Illini Formula Electric | Electrical and Computer Engineering (ECE) Building | 40.114917 | -88.228412 | ||
| Electrical & Computer Eng (ECE) Solar Installation | Electrical and Computer Engineering (ECE) Building | 40.114917 | -88.228412 | ||
| Illini Solar Car - Project Brizo | Electrical and Computer Engineering (ECE) Building | 2024 & 2026 | 40.114917 | -88.228412 | |
| Illini Formula Electric | Electrical and Computer Engineering (ECE) Building | 40.114917 | -88.228412 |
