You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Energy Shaft for Geothermal Exchange at the UIUC Energy Farm | Energy Farm | 40.065633 | -88.208896 | ||
| Agroforestry for Food - Irrigation Initiative | Energy Farm | 40.065633 | -88.208896 | ||
| Agrivoltaic Research Solar Array at Energy Farm | Energy | Energy Farm | 40.065633 | -88.208896 | |
| Agrivoltaics on the Energy Farm | Energy Farm | 40.065633 | -88.208896 | ||
| Expansion and Increased Utilization of Biomass Heating at the Energy Farm | Energy Farm | 40.065633 | -88.208896 | ||
| Woody Polyculture Work Study | Energy Farm | 40.065633 | -88.208896 | ||
| ACES Farm Drainage Assessment | Energy Farm | 40.065633 | -88.208896 | ||
| Field to Fuel-Biomass Heating on Campus | Energy Farm | 40.065633 | -88.208896 | ||
| ENG 177 GFX Global Sustainability Scholars | Education | Engineering Hall | 40.110533 | -88.227331 | |
| Project Paplet | Engineering Hall | 40.110533 | -88.227331 |
