You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Geothermal at the Energy Farm | Energy | Energy Farm | 40.065633 | -88.208896 | |
| Biomass Boiler Upgrades to Ash Handling System | Energy Farm | 40.065633 | -88.208896 | ||
| Let It Flow (Control the Flow) | Energy Farm | 40.065633 | -88.208896 | ||
| Geothermal Battery at Energy Farm | Energy | Energy Farm | 40.065633 | -88.208896 | |
| Geothermal at Gable Home | Energy | Energy Farm | 40.065633 | -88.208896 | |
| Woody Polyculture Work Study | Energy Farm | 40.065633 | -88.208896 | ||
| Energy Farm LED Lighting and Occupancy Sensor Upgrade | Energy Farm | 40.065633 | -88.208896 | ||
| Field to Fuel-Biomass Heating on Campus | Energy Farm | 40.065633 | -88.208896 | ||
| Agrivoltaic Research Solar Array at Energy Farm | Energy | Energy Farm | 40.065633 | -88.208896 | |
| Agroforestry for Food - Irrigation Initiative | Energy Farm | 40.065633 | -88.208896 |
