You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| ACES Farm Drainage Assessment | Energy Farm | 40.065633 | -88.208896 | ||
| Agroforestry for Food - Irrigation Initiative | Energy Farm | 40.065633 | -88.208896 | ||
| Biomass Boiler at the Energy Farm | Energy | Energy Farm | 40.065633 | -88.208896 | |
| Woody Polyculture Work Study | Energy Farm | 40.065633 | -88.208896 | ||
| Engineering Hall VAV box upgrade to DDC controls | Engineering Hall | 40.110533 | -88.227331 | ||
| ENG 177 GFX Global Sustainability Scholars | Education | Engineering Hall | 40.110533 | -88.227331 | |
| Project Paplet | Engineering Hall | 40.110533 | -88.227331 | ||
| FY12 RCx | Energy | Engineering Hall | 40.110533 | -88.227331 | |
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Engineering Sciences Building | 40.112420 | -88.223524 | |
| Green Lab Feasibility Study (Micro Grant) | Engineering Sciences Building | 40.112420 | -88.223524 |
