You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Lighting Retrofit #5 [ARCHIVED] | Energy | Fire Service Institute- Classroom/ Office Building | 40.087029 | -88.243576 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Fire Service Institute- Firemanship Training Facility | 40.087029 | -88.243576 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Fire Service Institute- Fire Station | 40.087029 | -88.243576 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Fire Service Institute- Hazmat Storage Building | 40.087029 | -88.243576 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Fire Service Institute- South Storage Building | 40.087029 | -88.243576 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Fire Service Institute- Storage Building | 40.087029 | -88.243576 | |
| LED Exit Signs | Energy | Flagg Hall | 40.103884 | -88.233435 | |
| Indoor Bin Update | Zero Waste | Flagg Hall | 40.103884 | -88.233435 | |
| Coffee Ground Repurposing | Florida Avenue Residence Halls | 40.099155 | -88.221185 | ||
| Glove Recycling | Zero Waste | Florida Avenue Residence Halls | 40.099155 | -88.221185 |
