You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Energy Conservation Incentive Program (ECIP) | Energy | Forbes Natural History Building | 40.092155 | -88.239991 | |
| Indoor Bin Update | Zero Waste | Forbes Natural History Building | 40.092155 | -88.239991 | |
| Bike Parking on Campus | Freer Hall | 40.105002 | -88.223826 | ||
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Freer Hall | 40.105002 | -88.223826 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Freer Hall | 40.105002 | -88.223826 | |
| Provide Working Bikes for University Employees | Transportation | Freer Hall | 40.105002 | -88.223826 | |
| FY09 SSC Bike Parking Upgrades [ARCHIVED] | Transportation | Freer Hall | north side | 40.105002 | -88.223826 |
| FY14 RCx | Energy | Freer Hall | 40.105002 | -88.223826 | |
| Geothermal at the Fruit Farm Admin Building | Energy | Fruit Farm Administration Building | 40.081869 | -88.211193 | |
| (SAFS) Fermenting Foods for Education and Waste Reduction | FSHN Pilot Plant | 40.101922 | -88.226329 |
