You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Foundations for Cultivating Indigenous Gardens within the Southern Arboretum Woodlands | Hartley Garden | 40.091907 | -88.218960 | ||
| Waste Stream Characterization Study Phase 1 | Zero Waste | Henry Administration Building | 40.108397 | -88.228276 | |
| Automatic Lighting Controls | Henry Administration Building | 40.108397 | -88.228276 | ||
| FY11 RCx | Energy | Henry Administration Building | 40.108397 | -88.228276 | |
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Henry Administration Building | 40.108397 | -88.228276 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Henry Administration Building | 40.108397 | -88.228276 | |
| LED Projects 2012 | Energy | Henry Administration Building | 40.108397 | -88.228276 | |
| Indoor Bin Update | Zero Waste | Henry Administration Building | 40.108397 | -88.228276 | |
| Housing Lighting Retrofit [ARCHIVED] | Energy | Hopkins Hall | 40.103873 | -88.238623 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Horticulture Field Laboratory | 40.098137 | -88.214321 |
