You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| FY11 RCx | Energy | Henry Administration Building | 40.108397 | -88.228276 | |
| LED Projects 2012 | Energy | Henry Administration Building | 40.108397 | -88.228276 | |
| Automatic Lighting Controls | Henry Administration Building | 40.108397 | -88.228276 | ||
| Indoor Bin Update | Zero Waste | Henry Administration Building | 40.108397 | -88.228276 | |
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Henry Administration Building | 40.108397 | -88.228276 | |
| Housing Lighting Retrofit [ARCHIVED] | Energy | Hopkins Hall | 40.103873 | -88.238623 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Horticulture Field Laboratory | 40.098137 | -88.214321 | |
| Enviropures [ARCHIVED] | Zero Waste | Housing Food Stores | 40.098173 | -88.241467 | |
| Grind2Energy System for Housing Food Stores | Housing Food Stores | 40.098173 | -88.241467 | ||
| Glove Recycling | Zero Waste | Housing Food Stores | 40.098173 | -88.241467 |
