You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Water Fountain Retrofit | Zero Waste | Grainger Engineering Library | 40.112511 | -88.226822 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Grainger Engineering Library | 40.112511 | -88.226822 | |
| Indoor Bin Update | Zero Waste | Grainger Engineering Library | 40.112511 | -88.226822 | |
| Composting at Welcome Lunch 2026 | Grange Grove | 0.000000 | 0.000000 | ||
| RIPE Greenhouse with Geothermal at Research Park | Energy | Greenhouse with Geothermal at Research Park | 40.094242 | -88.233989 | |
| FY14 RCx | Energy | Gregory Hall | 40.105778 | -88.228390 | |
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Gregory Hall | 40.105778 | -88.228390 | |
| Indoor Bin Update | Zero Waste | Gregory Hall | 40.105778 | -88.228390 | |
| LED Exit Signs | Energy | Harding Band Building | 40.104624 | -88.230453 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Harding Band Building | 40.104624 | -88.230453 |
