You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Effectiveness of Feedback in Reducing Water and Energy Use in Residence Hall Showers | Florida Avenue Residence Halls | 40.099155 | -88.221185 | ||
| Coffee Ground Repurposing | Florida Avenue Residence Halls | 40.099155 | -88.221185 | ||
| Glove Recycling | Zero Waste | Florida Avenue Residence Halls | 40.099155 | -88.221185 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Foellinger Auditorium | 40.107299 | -88.225515 | |
| Presentations with Energy Liaisons [ARCHIVED] | Energy | Foellinger Auditorium | 40.107299 | -88.225515 | |
| FY11 RCx | Energy | Foellinger Auditorium | 40.107299 | -88.225515 | |
| Indoor Bin Update | Zero Waste | Foellinger Auditorium | 40.107299 | -88.225515 | |
| LED Exit Signs | Energy | Foellinger Auditorium | 40.107299 | -88.225515 | |
| Football Performance Center: LEED Silver | Energy | Football Performance Center | 40.099862 | -88.234106 | |
| Housing Lighting Retrofit [ARCHIVED] | Energy | Forbes Hall | 40.104078 | -88.238640 |
