You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Eco Illini Supermileage | Electrical and Computer Engineering (ECE) Building | 40.114917 | -88.228412 | ||
| Illini Formula Electric | Electrical and Computer Engineering (ECE) Building | 40.114917 | -88.228412 | ||
| Biomass Boiler at the Energy Farm | Energy | Energy Farm | 40.065633 | -88.208896 | |
| Field to Fuel-Biomass Heating on Campus | Energy Farm | 40.065633 | -88.208896 | ||
| High Resolution Geothermal Profiling | Energy Farm | 40.065633 | -88.208896 | ||
| Energy Farm LED Lighting and Occupancy Sensor Upgrade | Energy Farm | 40.065633 | -88.208896 | ||
| CornCrete | Zero Waste | Energy Farm | 40.065633 | -88.208896 | |
| Let It Flow | Land and Water | Energy Farm | 40.065633 | -88.208896 | |
| Geothermal Test Well at Energy Farm | Energy | Energy Farm | 40.065633 | -88.208896 | |
| Element House at the Energy Farm | Energy Farm | 40.065633 | -88.208896 |
