You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Geothermal Test Well at Energy Farm | Energy | Energy Farm | 40.065633 | -88.208896 | |
| High Resolution Geothermal Profiling | Energy Farm | 40.065633 | -88.208896 | ||
| Illinois Solar Decathlon | Engagement | Energy Farm | 40.065633 | -88.208896 | |
| Biomass Boiler Upgrades to Ash Handling System | Energy Farm | 40.065633 | -88.208896 | ||
| Geothermal Battery at Energy Farm | Energy | Energy Farm | 40.065633 | -88.208896 | |
| Geothermal at Gable Home | Energy | Energy Farm | 40.065633 | -88.208896 | |
| Geothermal at the Energy Farm | Energy | Energy Farm | 40.065633 | -88.208896 | |
| Let It Flow (Control the Flow) | Energy Farm | 40.065633 | -88.208896 | ||
| Energy Farm LED Lighting and Occupancy Sensor Upgrade | Energy Farm | 40.065633 | -88.208896 | ||
| Expansion and Increased Utilization of Biomass Heating at the Energy Farm | Energy Farm | 40.065633 | -88.208896 |
