You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Illini Formula Electric | Electrical and Computer Engineering (ECE) Building | 40.114917 | -88.228412 | ||
| Electrical and Computer Engineering Building: LEED Platinum | Energy | Electrical and Computer Engineering (ECE) Building | 40.114917 | -88.228412 | |
| Eco Illini Supermileage | Electrical and Computer Engineering (ECE) Building | 40.114917 | -88.228412 | ||
| WaggleNet | Electrical and Computer Engineering (ECE) Building | 40.114917 | -88.228412 | ||
| Part 6 Illini Solar Car | Electrical and Computer Engineering (ECE) Building | 2024 & 2026 | 40.114917 | -88.228412 | |
| Solar Car Electrical System Prototype | Electrical and Computer Engineering (ECE) Building | 40.114917 | -88.228412 | ||
| Let It Flow (Control the Flow) | Energy Farm | 40.065633 | -88.208896 | ||
| Agroforestry for Food - Irrigation Initiative | Energy Farm | 40.065633 | -88.208896 | ||
| Field to Fuel-Biomass Heating on Campus | Energy Farm | 40.065633 | -88.208896 | ||
| Illinois Solar Decathlon | Engagement | Energy Farm | 40.065633 | -88.208896 |
