You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Demo Cargo Bike | Campus Bike Center | 40.103832 | -88.240471 | ||
| Beginner Bike Maintenance Education | Campus Bike Center | 40.103832 | -88.240471 | ||
| CHP Landscape Sustainability Project | Campus Honors House | 40.106970 | -88.223934 | ||
| Campus Honors House | Land and Water | Campus Honors House | 40.106970 | -88.223934 | |
| Campus Instructional Facility: LEED Platinum | Energy | Campus Instructional Facility | 40.112506 | -88.228363 | |
| Campus Instructional Facility (CIF) Geothermal - 2 | Campus Instructional Facility | 40.112506 | -88.228363 | ||
| ISTC-UIUC Waste Characterization Study & Opportunity Assessment | Campus Instructional Facility | 40.112506 | -88.228363 | ||
| CEE Project Based Learning (PBL) | Education | Campus Instructional Facility | 40.112506 | -88.228363 | |
| Outdoor Recycling Bin Update | Zero Waste | Campus Instructional Facility | 40.112506 | -88.228363 | |
| Geothermal at the Campus Instructional Facility (CIF) | Energy | Campus Instructional Facility | 40.112506 | -88.228363 |
