You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Energy Conservation Incentive Program (ECIP) | Energy | Burrill Hall | 40.109024 | -88.223923 | |
| Burrill/ Morrill Walkway | Land and Water | Burrill Hall | 40.109024 | -88.223923 | |
| Glove Recycling | Zero Waste | Busey Hall | 40.105796 | -88.222462 | |
| Housing Lighting Retrofit [ARCHIVED] | Energy | Busey Hall | 40.105796 | -88.222462 | |
| Coffee Ground Repurposing | Busey Hall | 40.105796 | -88.222462 | ||
| Sustainability in Study Abroad | Education | Business Instructional Facility (BIF) | 40.103787 | -88.230930 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Business Instructional Facility (BIF) | 40.103787 | -88.230930 | |
| FY14 RCx | Energy | Business Instructional Facility (BIF) | 40.103787 | -88.230930 | |
| ActGreen | Engagement | Business Instructional Facility (BIF) | 40.103787 | -88.230930 | |
| Measuring Sustainability Metrics of the Green Roof @BIF | Business Instructional Facility (BIF) | 40.103787 | -88.230930 |
