You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Energy Conservation Incentive Program (ECIP) | Energy | Art East Annex- Studio 1 | 40.101536 | -88.223140 | |
| Art- East Annex Studio 1 Daylighting [ARCHIVED] | Energy | Art East Annex- Studio 1 | 40.101536 | -88.223140 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Art East Annex- Studio 1 | 40.101536 | -88.223140 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Astronomy Building | 40.110937 | -88.220887 | |
| Engineering Assessment of HVAC Indoor AirQuality: Performance Verification for Energy Efficient Infection Control | Astronomy Building | 40.110937 | -88.220887 | ||
| Energy Conservation Incentive Program (ECIP) | Energy | Astronomy Building | 40.110937 | -88.220887 | |
| FY17 RCx | Energy | Astronomy Building | 40.110937 | -88.220887 | |
| Student Space Systems | Atkins Building - Research Park | 40.093949 | -88.239639 | ||
| Achieving Sustainability at Atkins Golf Course | Atkins Golf Club | 40.088321 | -88.170056 | ||
| Lighting Retrofit #5 [ARCHIVED] | Energy | Atkins Tennis Center | 40.096314 | -88.228645 |
